Free football betting tips - Major leagues
| Leagues | ||
|---|---|---|
| League | Number of matches | |
| Finished | Scheduled | |
| Africa Cup of Nations - Qualification | 2 | 0 |
| Ligue 1 | 62 | 0 |
| Liga Profesional | 81 | 0 |
| Primera Nacional | 16 | 0 |
| Asian Cup - Qualification | 2 | 0 |
| A-League | 59 | 2 |
| NPL ACT | 0 | 0 |
| Bundesliga | 49 | 0 |
| 2.Liga | 60 | 0 |
| Jupiler Pro League | 80 | 0 |
| Challenger Pro League | 80 | 0 |
| National Division 1 | 0 | 0 |
| Serie A | 116 | 0 |
| Serie B | 61 | 0 |
| Serie C | 2 | 0 |
| Parva liga | 65 | 0 |
| Champions League | 72 | 0 |
| Primera Division | 57 | 0 |
| Primera B | 33 | 0 |
| Super League | 31 | 0 |
| Primera A | 90 | 0 |
| Primera B | 17 | 0 |
| Primera Division | 41 | 0 |
| Liga de Ascenso | 0 | 0 |
| HNL | 46 | 0 |
| Cyta Championship | 66 | 0 |
| 1. Liga | 66 | 0 |
| Superliga | 42 | 0 |
| 1st Division | 43 | 0 |
| 2nd Division | 30 | 0 |
| 3rd Division | 0 | 0 |
| Premier League | 38 | 0 |
| Premier League | 117 | 4 |
| Championship | 181 | 12 |
| League One | 139 | 12 |
| League Two | 135 | 12 |
| National League | 136 | 0 |
| Meistriliiga | 27 | 0 |
| Europa Conference League | 90 | 0 |
| Europa League | 72 | 0 |
| Veikkausliiga | 21 | 0 |
| Ykkonen | 5 | 0 |
| Ligue 1 | 81 | 0 |
| Ligue 2 | 75 | 0 |
| National | 58 | 0 |
| Bundesliga | 81 | 0 |
| 2.Bundesliga | 81 | 0 |
| 3.Liga | 90 | 0 |
| Super League | 63 | 0 |
| Besta deild karla | 12 | 0 |
| ISL | 0 | 0 |
| Premier Division | 22 | 0 |
| Division 1 | 5 | 0 |
| Ligat ha'Al | 66 | 4 |
| Serie A | 64 | 0 |
| Serie B | 111 | 0 |
| Premier League | 55 | 1 |
| J1 League | 50 | 0 |
| J2 League | 63 | 0 |
| J3 League | 76 | 0 |
| Optibet Virsliga | 21 | 0 |
| A Lyga | 26 | 0 |
| Super League | 37 | 0 |
| Liga MX | 61 | 0 |
| Botola Pro | 29 | 0 |
| UEFA Nations League | 30 | 0 |
| Eredivisie | 80 | 0 |
| Eerste Divisie | 110 | 0 |
| Eliteserien | 51 | 0 |
| OBOS-ligaen | 43 | 0 |
| Liga 1 | 47 | 0 |
| Ekstraklasa | 78 | 0 |
| Division 1 | 64 | 0 |
| Liga Portugal | 71 | 0 |
| Liga Portugal 2 | 78 | 0 |
| Liga 1 | 73 | 0 |
| Primership | 77 | 0 |
| Championship | 52 | 0 |
| League One | 51 | 0 |
| League Two | 0 | 0 |
| Super Liga | 75 | 0 |
| Premier League | 9 | 0 |
| K League 1 | 37 | 0 |
| K League 2 | 36 | 0 |
| LaLiga | 92 | 0 |
| LaLiga 2 | 111 | 0 |
| Allsvenskan | 34 | 0 |
| Superettan | 36 | 0 |
| Super League | 66 | 0 |
| Challenge League | 46 | 0 |
| Thai League 1 | 63 | 0 |
| Primera Division | 33 | 0 |
| Primera Division | 33 | 0 |
| Segunda Division | 6 | 0 |
| MLS | 48 | 0 |
| USL Championship | 36 | 0 |
| Primera Division | 19 | 0 |
| Cymru Premier | 48 | 3 |
Football Predictions by League
Our detailed football match predictions mean that when it comes to tips, you don’t have to just take our word for it. We offer daily match betting previews and analysis for every major league around the world. Whether you want predictions for today, tomorrow or any day of the week, we have you covered.
We’re utterly passionate about football and aim to cover all angles of it. From the extensive fixture list in England through the Premier League, Championship, League One and League Two, to the exciting additional football being played out in Europe through the Italian Serie A, Spanish La Liga, Dutch Eredivisie, German Bundesliga and French Ligue 1, or Brazilian Serie A, Argentinian Liga Profesional, Columbian Primera A, American MLS, Japanese J1 League, Mexican Liga MX and South Korean K League 1, we’ve got tips for every occasion – all while proudly endorsing responsible gambling.